Collection/Museum | Textile | Historical dates | Sample | Findspot | ||||
---|---|---|---|---|---|---|---|---|
Collection/Museum | Inventory No. | Picture | Technique | Type | Date | Calendar-Date, 2σ (95.4%) | Location/Town | |
Private Collection | 770 CE (93.2%) 985 CE 722 CE (2.2%) 741 CE | Anatolia | ![]() | |||||
Belgium, Mons, St. Waudru church | 765 CE (88.2%) 1018 CE 694 CE (7.2%) 748 CE | Mons | ![]() | |||||
Belgium, Mons, St. Waudru church | 801 CE (56.8%) 905 CE 912 CE (33.2%) 970 CE 779 CE (5.4%) 794 CE | Mons | ![]() | |||||
Private Collection | tapestry | 135 CE (94.7%) 694 CE 748 CE (0.7%) 765 CE | ![]() | |||||
Germany, Siegburg, St. Servatius | inscription | 921-923 | Siegburg | ![]() | ||||
Belgium, Ronse, St. Hermes | weft-faced compound twill (samite) | 1015 CE (55.3%) 1052 CE 1082 CE (40.1%) 1152 CE | Ronse | ![]() | ||||
Belgium, Huy, Collégiale Notre Dame | weft-faced compound twill (samite) | 854 CE (77.5%) 974 CE 802 CE (11.8%) 848 CE 776 CE (6.1%) 792 CE | Huy | ![]() | ||||
Italy, Civic Museum of Asti | 262 BCE (75.6%) 37 BCE 360 BCE (18.7%) 272 BCE 10 BCE (0.7%) 2 BCE 28 BCE (0.4%) 23 BCE | ![]() | ||||||
Italy, Civic Museum of Asti | 398 BCE (95.4%) 196 BCE | ![]() | ||||||
Italy, Civic Museum of Asti | 326 BCE (54.9%) 204 BCE 404 BCE (40.5%) 342 BCE | ![]() | ||||||
Italy, Civic Museum of Asti | 362 BCE (94.4%) 91 BCE 69 BCE (1%) 61 BCE | ![]() | ||||||
Italy, Civic Museum of Asti | 234 BCE (76.8%) 46 BCE 356 BCE (18.6%) 286 BCE | ![]() | ||||||
Italy, Civic Museum of Asti | 328 BCE (61.4%) 204 BCE 400 BCE (34%) 338 BCE | ![]() | ||||||
Italy, Civic Museum of Asti | 378 BCE (94.1%) 160 BCE 131 BCE (1.3%) 118 BCE | ![]() | ||||||
Belgium, Beerlegem | -- | 531 CE (81%) 615 CE 431 CE (14.4%) 490 CE | Beerlegem | ![]() | ||||
Belgium, Beerlegem | -- | 252 CE (95.4%) 401 CE | Beerlegem | ![]() | ||||
Germany, Mainz, Römisch-Germanisches Zentralmuseum | 0.03107 | weft looped tabby with tapestry areas | 390 CE (59.2%) 474 CE 485 CE (36.2%) 535 CE | ![]() | ||||
Germany, Mainz, Römisch-Germanisches Zentralmuseum | 0.22198 | weft looped tabby with tapestry areas | 400 CE (95.4%) 536 CE | ![]() | ||||
Germany, Mainz, Römisch-Germanisches Zentralmuseum | 0.22200 | weft looped tabby with tapestry areas | 400 CE (95.4%) 536 CE | ![]() | ||||
Germany, Krefeld, Deutsches Textilmuseum | 00024 | tabby with tapestry areas | 324 CE (91.1%) 537 CE 261 CE (4.3%) 282 CE | ![]() | ||||
Germany, Krefeld, Deutsches Textilmuseum | 00093 | tabby with tapestry areas | 377 CE (92.4%) 561 CE 346 CE (3%) 371 CE | ![]() | ||||
Belgium, Antwerp, Katoen Natie | 1013 | tabby | 816 BCE (77%) 748 BCE 642 BCE (10.4%) 586 BCE 685 BCE (4.9%) 666 BCE 582 BCE (3.1%) 556 BCE | ![]() | ||||
Egypt, Kairo, Museum of Islamic Art | 10203 | tabby with tiraz-inscription | inscription | 932 | ![]() | |||
Belgium, Antwerp, Katoen Natie | 1021 | ![]() | weft-faced compound twill (samite) | 610 CE (93.4%) 690 CE 751 CE (2%) 762 CE | unknown | ![]() | ||
Belgium, Antwerp, Katoen Natie | 1022-01 | ![]() | weft-faced compound twill (samite) | 652 CE (71.7%) 724 CE 739 CE (23.7%) 771 CE | unknown | ![]() | ||
Belgium, Antwerp, Katoen Natie | 1022-02 | weft-faced compound twill (samite) | 594 CE (95.4%) 668 CE | unknown | ![]() | |||
Belgium, Antwerp, Katoen Natie | 1022-03 | weft-faced compound twill (samite) | 664 CE (90.8%) 783 CE 789 CE (3.7%) 812 CE 846 CE (0.9%) 855 CE | unknown | ![]() | |||
Germany, Krefeld, Deutsches Textilmuseum | 10246 | tapestry | 614 CE (95.4%) 779 CE | ![]() | ||||
Germany, Krefeld, Deutsches Textilmuseum | 10270 | tapestry | 635 CE (95.4%) 777 CE | ![]() | ||||
Belgium, Antwerp, Katoen Natie | 1028 | ![]() | brocaded tabby | 660 CE (66.5%) 724 CE 739 CE (28.9%) 768 CE | ![]() | |||
Belgium, Antwerp, Katoen Natie | 1029 | cf. comments | 764 CE (83.5%) 888 CE 710 CE (11.9%) 744 CE | ![]() | ||||
Egypt, Kairo, Museum of Islamic Art | 10569 | inscription | 932 | ![]() | ||||
Switzerland, Riggisberg, Abegg-Stiftung | 1087a-c | ![]() | tabby with tapestry areas | 671 CE (95.4%) 872 CE | unknown | ![]() | ||
Belgium, Antwerp, Katoen Natie | 1126 | warp-faced tabby | unknown | ![]() | ||||
Switzerland, Riggisberg, Abegg-Stiftung | 1128 | ![]() | tabby with tapestry areas | 573 CE (95.4%) 688 CE | unknown | ![]() | ||
Belgium, Antwerp, Katoen Natie | 1145-01b | weft-faced compound tabby (taqueté) | 528 CE (68.2%) 605 CE 429 CE (26.1%) 494 CE 510 CE (1.1%) 517 CE | ![]() | ||||
Belgium, Antwerp, Katoen Natie | 1145-02 | weft-faced compound tabby (taqueté) | 504 CE (50%) 590 CE 428 CE (45.4%) 498 CE | ![]() | ||||
Belgium, Antwerp, Katoen Natie | 1145-04 | tabby | 415 CE (95.4%) 540 CE | ![]() | ||||
Belgium, Antwerp, Katoen Natie | 1150-01 | ![]() | cf. comments | 670 CE (95.4%) 774 CE | ![]() | |||
Belgium, Antwerp, Katoen Natie | 1160-07 | embroidered tabby | 1191 CE (95.4%) 1266 CE | ![]() | ||||
Belgium, Antwerp, Katoen Natie | 1161-01 | ![]() | weft looped tabby with tapestry areas | 424 CE (95.4%) 554 CE | ![]() | |||
Switzerland, Riggisberg, Abegg-Stiftung | 117a | ![]() | tabby with tapestry areas | 386 CE (95.4%) 580 CE | unknown | ![]() | ||
England, London, Victoria & Albert Museum | 1197-1904 | sprang | 531 CE (81%) 615 CE 431 CE (14.4%) 490 CE | ![]() | ||||
Private Collection | 12345 | tapestry | 50 CE (95%) 250 CE | Sa | ![]() | |||
Private Collection | 12345 | tapestry | Sa | ![]() | ||||
England, London, Victoria & Albert Museum | 1243-1904 | cross-knit looping with one single needle (nålebinding) | 410-540 CE | 404 CE (95.4%) 536 CE | Oxyrhynchus | ![]() | ||
Germany, Krefeld, Deutsches Textilmuseum | 12467 | tabby with tapestry areas | 339 CE (95.4%) 546 CE | ![]() | ||||
Germany, Krefeld, Deutsches Textilmuseum | 12478 | tabby with tapestry areas | 336 CE (95.4%) 550 CE | Akhmim/Panopolis (?) | ![]() | |||
Germany, Krefeld, Deutsches Textilmuseum | 12479 | tabby with tapestry areas | 406 CE (95.4%) 594 CE | ![]() | ||||
Germany, Krefeld, Deutsches Textilmuseum | 12489 | tabby with tapestry areas | 329 CE (93.3%) 543 CE 263 CE (2.1%) 278 CE | ![]() | ||||
England, London, Victoria & Albert Museum | 1287-1904 | ![]() | cross-knit looping with one single needle (nålebinding) | 250-420 CE | 324 CE (87.3%) 415 CE 259 CE (8.1%) 280 CE | Oxyrhynchus | ![]() | |
Belgium, Antwerp, Katoen Natie | 1362 | tapestry and twill | 431 BCE (56.9%) 344 BCE 323 BCE (36.5%) 205 BCE 474 BCE (2%) 444 BCE | Xinjiang | ![]() | |||
Belgium, Antwerp, Katoen Natie | 1374-03 | ![]() | embroidery | 767 CE (92.5%) 890 CE 726 CE (2.9%) 738 CE | ![]() | |||
Belgium, Antwerp, Katoen Natie | 1380 | ![]() | weft-faced compound tabby (taqueté) | 387 CE (95.4%) 539 CE | unknown | ![]() | ||
Spain, Madrid, Museo Nacional de Artes Decorativas | 13955 | 687 CE (93.7%) 895 CE 928 CE (1.7%) 940 CE | ![]() | |||||
Spain, Madrid, Museo Nacional de Artes Decorativas | 13963 | tabby with tapestry areas | 24 CE (94.9%) 252 CE 305 CE (0.5%) 311 CE | ![]() | ||||
Belgium, Antwerp, Katoen Natie | 1399 | ![]() | weft-faced compound twill (samite) | 418 CE (95.4%) 560 CE | ![]() | |||
Belgium, Antwerp, Katoen Natie | 1405-01 | ![]() | tapestry | 670 CE (95.4%) 770 CE | ![]() | |||
Belgium, Antwerp, Katoen Natie | 1408 | ![]() | embroidered tabby | 1620 CE (54.9%) 1675 CE 1520 CE (21.5%) 1592 CE 1776 CE (16.2%) 1800 CE | ![]() | |||
Switzerland, Riggisberg, Abegg-Stiftung | 141 | ![]() | tabby with tapestry areas | 433 CE (95.4%) 638 CE | unknown | ![]() | ||
Switzerland, Riggisberg, Abegg-Stiftung | 1414 | ![]() | weft-faced compound twill (samite) | 776 CE (95.4%) 992 CE | unknown | ![]() | ||
Switzerland, Riggisberg, Abegg-Stiftung | 142 | ![]() | weft-faced compound tabby (taqueté) | 414 CE (95.4%) 599 CE | unknown | ![]() | ||
Belgium, Antwerp, Katoen Natie | 1426-01 | ![]() | tabby with tapestry areas | 760 CE (77.9%) 900 CE 689 CE (12.9%) 750 CE 921 CE (4.6%) 950 CE | ![]() | |||
Belgium, Antwerp, Katoen Natie | 1475 | tapestry | 420 CE (95.4%) 546 CE | ![]() | ||||
Belgium, Antwerp, Katoen Natie | 1499 | 426 CE (95.4%) 583 CE | ![]() | |||||
Spain, Madrid, Museo Arqueológico Nacional | 15052 | weft looped tabby | 530 CE (82.3%) 648 CE 430 CE (13.1%) 492 CE | ![]() | ||||
Belgium, Antwerp, Katoen Natie | 151 / DM 33c | ![]() | weft-faced compound twill (samite) | 632 CE (94.3%) 687 CE 620 CE (1.1%) 626 CE | Akhmim/Panopolis (?) | ![]() | ||
Switzerland, Riggisberg, Abegg-Stiftung | 1513 | tabby with tapestry areas | inscription | 1010-1020 CE | ![]() | |||
Switzerland, Riggisberg, Abegg-Stiftung | 1518 | tabby with tapestry areas | inscription | 1013-1021 CE | ![]() | |||
Belgium, Antwerp, Katoen Natie | 152 | brocaded tabby | 762 CE (74.5%) 887 CE 692 CE (20.9%) 748 CE | ![]() | ||||
Switzerland, Riggisberg, Abegg-Stiftung | 1520 | tabby | inscription | 917-923 | ![]() | |||
Belgium, Antwerp, Katoen Natie | 1572-04 | ![]() | brocaded tabby | 652 CE (95.4%) 770 CE | ![]() | |||
Belgium, Antwerp, Katoen Natie | 1572-05 | ![]() | brocaded tabby | 650 CE (75.4%) 722 CE 740 CE (20%) 768 CE | ![]() | |||
Belgium, Antwerp, Katoen Natie | 1603 | ![]() | cf. comments | 949 CE (85%) 1022 CE 900 CE (10.4%) 922 CE | ![]() | |||
Spain, Madrid, Museo Arqueológico Nacional | 16266 | 210 CE (91%) 392 CE 168 CE (3.2%) 195 CE 144 CE (1.1%) 154 CE | ![]() | |||||
Spain, Madrid, Museo Arqueológico Nacional | 16266 | tapestry | 210 CE (91%) 392 CE 168 CE (3.2%) 195 CE 144 CE (1.1%) 154 CE | ![]() | ||||
Switzerland, Riggisberg, Abegg-Stiftung | 1640 | ![]() | weft-faced compound tabby (taqueté) | 387 CE (95.4%) 561 CE | unknown | ![]() | ||
Switzerland, Riggisberg, Abegg-Stiftung | 1688 | ![]() | weft-faced compound twill (samite) | 82 CE (83.7%) 264 CE 277 CE (11.7%) 331 CE | unknown | ![]() | ||
Germany, Essen, Folkwang-Museum | 1704 | cf. comments | 315 CE (72.4%) 467 CE 256 CE (11.9%) 303 CE 480 CE (11%) 534 CE | ![]() | ||||
Germany, Hamm,Gustav-Lübcke-Museum | 1704 | 316 CE (75.6%) 412 CE 255 CE (19.8%) 302 CE | ![]() | |||||
Private Collection | 1727 | 597 CE (95.4%) 670 CE | ![]() | |||||
Belgium, Antwerp, Katoen Natie | 1733 | ![]() | cf. comments | 572 CE (95.4%) 663 CE | ![]() | |||
Belgium, Antwerp, Katoen Natie | 1757 | ![]() | cf. comments | 418 CE (95.4%) 560 CE | ![]() | |||
Switzerland, Riggisberg, Abegg-Stiftung | 1773 | tabby with tapestry areas | inscription | 442-450 AH | ![]() | |||
Belgium, Antwerp, Katoen Natie | 1899 | cf. comments | 224 CE (93.5%) 356 CE 366 CE (1.9%) 380 CE | ![]() | ||||
England, London, British Museum | 1901.0314.35 | cross-knit looping with one single needle (nålebinding) | 321 CE (87.3%) 424 CE 258 CE (8.1%) 295 CE | ![]() | ||||
Private Collection | 1923-01 | 758 CE (71.8%) 889 CE 688 CE (23.6%) 752 CE | Akhmim/Panopolis (?) | ![]() | ||||
Private Collection | 1923-02 | 892 CE (95.4%) 1014 CE | Akhmim/Panopolis (?) | ![]() | ||||
England, London, Victoria & Albert Museum | 1936-1897 | ![]() | cross-knit looping with one single needle (nålebinding) | 50-220 CE | 56 CE (95.4%) 217 CE | Oxyrhynchus | ![]() | |
Belgium, Antwerp, Katoen Natie | 1954-01 | 860 CE (86.6%) 988 CE 805 CE (5.6%) 842 CE 777 CE (3.2%) 791 CE | Caucasus | ![]() | ||||
England, London, British Museum | 1955,0206.10 | tabby with tapestry areas | 250 CE (95.4%) 385 CE 318 CE (25.7%) 350 CE 368 CE (7.3%) 378 CE | ![]() | ||||
Egypt, Domitianè/ Kainè Latomia | 2003.2101.4. | felt hat | End of 1st century CE | Domitianè/ Kaine Latomia | ![]() | |||
Private Collection | 200R | 247 CE (95.4%) 419 CE | ![]() | |||||
England, London, Victoria & Albert Museum | 2085-1900 | ![]() | cross-knit looping with one single needle (nålebinding) | 250-420 CE | 316 CE (75.6%) 412 CE 255 CE (19.8%) 302 CE | Oxyrhynchus | ![]() | |
Belgium, Antwerp, Katoen Natie | 2095 | tapestry | 416 CE (95.4%) 556 CE | ![]() | ||||
Belgium, Antwerp, Katoen Natie | 2100 b | 640 CE (91.9%) 694 CE 746 CE (3.5%) 763 CE | ![]() | |||||
Belgium, Antwerp, Katoen Natie | 2100a | tabby with tapestry areas | 760 CE (62.5%) 881 CE 690 CE (32.9%) 750 CE | ![]() | ||||
England, London, British Museum | 21640 | sprang | 763 CE (71%) 882 CE 694 CE (24.4%) 746 CE | Akhmim/Panopolis (?) | ![]() | |||
Belgium, Antwerp, Katoen Natie | 2187 | tabby with tapestry areas | 428 CE (95.4%) 602 CE | ![]() | ||||
Belgium, Antwerp, Katoen Natie | 2298 | 531 CE (81%) 615 CE 431 CE (14.4%) 490 CE | ![]() | |||||
Belgium, Antwerp, Katoen Natie | 2298 | 528 CE (73.7%) 615 CE 430 CE (20.8%) 493 CE 510 CE (0.9%) 517 CE | ![]() | |||||
Palestine Exploration Fund Collection | 23 | warp-faced tabby | 44 BCE (95.4%) 70 CE | Jerusalem | ![]() | |||
England, London, Victoria & Albert Museum | 235-1977 | sprang | 244 CE (95.4%) 381 CE | ![]() | ||||
Belgium, Antwerp, Katoen Natie | 2365 | 424 CE (95.4%) 570 CE | ![]() | |||||
Belgium, Antwerp, Katoen Natie | 2373 | 244 CE (95.4%) 389 CE | ![]() | |||||
Belgium, Antwerp, Katoen Natie | 239 | 316 CE (75.6%) 412 CE 255 CE (19.8%) 302 CE | ![]() | |||||
Belgium, Antwerp, Katoen Natie | 2400 | weft-faced compound twill (samite) | 645 CE (82.1%) 717 CE 742 CE (13.3%) 766 CE | ![]() | ||||
Egypt, Didymoi | 2428.15 | damask | Stratigraphy+ Ostraca | t. a. q. 81-96 CE | ![]() | |||
Switzerland, Riggisberg, Abegg-Stiftung | 2439 | ![]() | weft looped weave | 315 CE (72.4%) 467 CE 256 CE (11.9%) 303 CE 480 CE (11%) 534 CE | unknown | ![]() | ||
Switzerland, Riggisberg, Abegg-Stiftung | 2439 | ![]() | weft looped weave | 381 CE (94.1%) 570 CE 352 CE (1.3%) 367 CE | unknown | ![]() | ||
Belgium, Antwerp, Katoen Natie | 2480 | weft-faced compound twill (samite) | 665 CE (95.4%) 770 CE | ![]() | ||||
Belgium, Antwerp, Katoen Natie | 2481 | 321 BCE (68.1%) 206 BCE 392 BCE (27.3%) 346 BCE | ![]() | |||||
Switzerland, Riggisberg, Abegg-Stiftung | 2576 | tabby with tapestry areas | inscription | 377 AH | ![]() | |||
Belgium, Antwerp, Katoen Natie | 2587 | 324 BCE (71.8%) 204 BCE 388 BCE (23.6%) 342 BCE 220 BCE (4.6%) 212 BCE | ![]() | |||||
Spain, Barcelona, Centre de Documentació i Museu Tèxtil de Terrassa | 2705 | 398 CE (95.4%) 539 CE | ![]() | |||||
Germany, Berlin, Ägyptisches Museum und Papyrussammlung | 27876 | cross-knit looping with one single needle (nålebinding) | 232 BCE (74.4%) 54 BCE 354 BCE (21%) 290 BCE | ![]() | ||||
Spain, Barcelona,Museu de Disseny (former M. Tèxtil i d’Indumentaria) | 27882 | 666 CE (74.1%) 780 CE 788 CE (21.3%) 874 CE | ![]() | |||||
Spain, Barcelona,Museu de Disseny (former M. Tèxtil i d’Indumentaria) | 27888 | 240 CE (95.4%) 410 CE | ![]() | |||||
France, Lyon, Musée historique des tissus | 28518 | tabby, resist dyeing | 328 CE (87.9%) 431 CE 492 CE (5.6%) 530 CE 262 CE (2%) 276 CE | unknown | ![]() | |||
France, Paris, Musée du Louvre | 28909 | embroidery | 422 CE (95.4%) 562 CE | Antinoe/Antinoupolis/Shech Abade | ![]() | |||
Belgium, Antwerp, Katoen Natie | 2897-01 | tabby | 1420 CE (93.8%) 1490 CE 1602 CE (1.6%) 1610 CE | unknown | ![]() | |||
Belgium, Antwerp, Katoen Natie | 2897-02 | tabby | 1396 CE (93%) 1450 CE 1329 CE (2.4%) 1340 CE | unknown | ![]() | |||
England, London, Victoria & Albert Museum | 291-1891 | 677 CE (81.5%) 778 CE 790 CE (8%) 831 CE 836 CE (5.9%) 866 CE | ![]() | |||||
Switzerland, Riggisberg, Abegg-Stiftung | 2923 | ![]() | weft-faced compound twill (samite) | 668 CE (95.4%) 870 CE | unknown | ![]() | ||
France, Lyon, Musée de Confluences | 30000103 | 356 BCE (46.7%) 284 BCE 235 BCE (46%) 156 BCE 134 BCE (2.1%) 116 BCE 256 BCE (0.5%) 250 BCE | ![]() | |||||
France, Lyon, Musée de Confluences | 30000104 | 400 BCE (49.3%) 350 BCE 304 BCE (46.1%) 210 BCE | ![]() | |||||
France, Lyon, Musée de Confluences | 30000105 | 595 BCE (53.2%) 411 BCE 754 BCE (26.7%) 680 BCE 670 BCE (15.5%) 608 BCE | ![]() | |||||
France, Lyon, Musée de Confluences | 30000108 | 403 BCE (60.1%) 352 BCE 296 BCE (33.5%) 228 BCE 221 BCE (1.8%) 211 BCE | ![]() | |||||
France, Lyon, Musée de Confluences | 30000116 | 56 CE (95.4%) 217 CE | ![]() | |||||
France, Lyon, Musée de Confluences | 30000125 | 363 BCE (95.4%) 183 BCE | ![]() | |||||
France, Lyon, Musée de Confluences | 30000128 | 695 BCE (66.9%) 541 BCE 792 BCE (26.6%) 727 BCE 719 BCE (1.8%) 704 BCE | ![]() | |||||
France, Lyon, Musée de Confluences | 30000132 | ![]() | ||||||
France, Lyon, Musée de Confluences | 30000132 | 783 BCE (95.4%) 517 BCE | ![]() | |||||
France, Lyon, Musée de Confluences | 30000133 | ![]() | ||||||
France, Lyon, Musée de Confluences | 30000140 | 16 CE (93.3%) 140 CE 195 CE (1.1%) 208 CE 155 CE (1%) 168 CE | ![]() | |||||
France, Lyon, Musée de Confluences | 30000140 | 16 CE (93.3%) 140 CE 195 CE (1.1%) 208 CE 155 CE (1%) 168 CE | ![]() | |||||
France, Lyon, Musée de Confluences | 30000141 | 774 BCE (94.9%) 482 BCE 441 BCE (0.5%) 434 BCE | ![]() | |||||
France, Lyon, Musée de Confluences | 30000145 | 490 BCE (94.8%) 362 BCE 506 BCE (0.6%) 500 BCE | ![]() | |||||
France, Lyon, Musée de Confluences | 3000133 | 321 BCE (67.5%) 206 BCE 392 BCE (27.9%) 346 BCE | ![]() | |||||
Switzerland, Riggisberg, Abegg-Stiftung | 3054a-d | ![]() | weft-faced compound twill (samite) | 322 CE (87.8%) 536 CE 259 CE (7.6%) 295 CE | unknown | ![]() | ||
Switzerland, Riggisberg, Abegg-Stiftung | 31 | ![]() | tabby with tapestry areas | 414 CE (95.4%) 599 CE | unknown | ![]() | ||
United States of America, Boston, Museum of Fine Arts | 31.49 | tabby with tiraz-inscription | inscription | 934-940 | ![]() | |||
United States of America, Boston, Museum of Fine Arts | 31.50 | tabby with tiraz-inscription | inscription | 908-932 | ![]() | |||
Switzerland, Riggisberg, Abegg-Stiftung | 3100a | ![]() | tapestry | unknown | ![]() | |||
Switzerland, Riggisberg, Abegg-Stiftung | 3166 | ![]() | weft-faced compound twill (samite) | 601 CE (88.5%) 716 CE 744 CE (6.9%) 769 CE | unknown | ![]() | ||
United States of America, Boston, Museum of Fine Arts | 32.109 | inscription | 932 | ![]() | ||||
Spain, Barcelona,Museu de Disseny (former M. Tèxtil i d’Indumentaria) | 32877 | 660 CE (64.4%) 730 CE 736 CE (31%) 770 CE | ![]() | |||||
Belgium, Antwerp, Katoen Natie | 3416 A, B | tabby and twill | 1016 CE (95.4%) 1154 CE | unknown | ![]() | |||
France, Lyon, Musée historique des tissus | 34872 | tabby, roughened | 582 CE (95.4%) 655 CE | Antinoe/Antinoupolis/Shech Abade | ![]() | |||
England, London, Victoria & Albert Museum | 361-1887 | tabby with tapestry areas | 130-340 CE | 56 CE (95.4%) 217 CE | Akhmim/Panopolis (?) | ![]() | ||
England, London, Victoria & Albert Museum | 361-1887 | tabby with tapestry areas | 130-340 CE | 208 CE (82.5%) 332 CE 140 CE (12.9%) 197 CE | Akhmim/Panopolis (?) | ![]() | ||
Spain, Barcelona,Museu de Disseny (former M. Tèxtil i d’Indumentaria) | 36372 | 245 CE (94.7%) 428 CE | ![]() | |||||
Spain, Barcelona,Museu de Disseny (former M. Tèxtil i d’Indumentaria) | 37682 | 662 CE (81.7%) 778 CE 790 CE (13.7%) 868 CE | ![]() | |||||
Germany, Berlin, Skulpturensammlung und Museum für Byzantinische Kunst | 38/2011 (Schw. no 258) | sprang | 531 CE (80.5%) 635 CE 431 CE (14.9%) 490 CE | Arsinoe/Krokodilopolis | ![]() | |||
Spain, Barcelona, Centre de Documentació i Museu Tèxtil de Terrassa | 3869 | 590 CE (95.4%) 665 CE | ![]() | |||||
Germany, Berlin, Skulpturensammlung und Museum für Byzantinische Kunst | 39/2011 (Schw. no 266) | sprang | 323 CE (89.2%) 429 CE 260 CE (6.2%) 283 CE | Arsinoe/Krokodilopolis | ![]() | |||
Switzerland, Riggisberg, Abegg-Stiftung | 4185 | ![]() | tabby | 123 CE (93.7%) 347 CE 89 CE (1.2%) 102 CE 371 CE (0.5%) 377 CE | unknown | ![]() | ||
Germany, Berlin, Skulpturensammlung und Museum für Byzantinische Kunst | 42/2011 (Schw. no. 253) | sprang | 532 CE (84.8%) 638 CE 432 CE (10.6%) 489 CE | ![]() | ||||
Switzerland, Riggisberg, Abegg-Stiftung | 4218a, b | ![]() | tabby with tapestry areas | 51 CE (94.4%) 244 CE 29 CE (1%) 38 CE | unknown | ![]() | ||
Switzerland, Riggisberg, Abegg-Stiftung | 4308 | ![]() | weft looped weave | 418 CE (95.4%) 605 CE | unknown | ![]() | ||
Switzerland, Riggisberg, Abegg-Stiftung | 431 | tabby with tapestry areas | inscription | 996-1021 CE | ![]() | |||
Switzerland, Riggisberg, Abegg-Stiftung | 432 | ![]() | tabby | 331 CE (94%) 545 CE 264 CE (1.4%) 276 CE | unknown | ![]() | ||
Switzerland, Riggisberg, Abegg-Stiftung | 4321 a, b | tabby with tapestry areas | inscription | 1050-1058 CE | ![]() | |||
Belgium, Antwerp, Katoen Natie | 434 | tabby with tapestry areas | 584 CE (95.4%) 662 CE | ![]() | ||||
Belgium, Antwerp, Katoen Natie | 434 | tabby with tapestry areas | ![]() | |||||
Belgium, Antwerp, Katoen Natie | 434 | tabby with tapestry areas | ![]() | |||||
Belgium, Antwerp, Katoen Natie | 434 | tabby with tapestry areas | 584 CE (95.4%) 662 CE | ![]() | ||||
Belgium, Antwerp, Katoen Natie | 439 / DM 24 | tabby with tapestry areas | 331 CE (94.5%) 427 CE 265 CE (0.9%) 272 CE | ![]() | ||||
Belgium, Antwerp, Katoen Natie | 442-01 | ![]() | tapestry | 762 CE (69.8%) 885 CE 690 CE (25.6%) 751 CE | unknown | ![]() | ||
Germany, Berlin, Skulpturensammlung und Museum für Byzantinische Kunst | 45/2011 (Schw. no 259) | 644 CE (92%) 691 CE 750 CE (3.4%) 763 CE | Arsinoe/Krokodilopolis | ![]() | ||||
Germany, Berlin, Skulpturensammlung und Museum für Byzantinische Kunst | 45/2011 (Schw. no. 269) | sprang | 625 CE (94.8%) 690 CE 752 CE (0.6%) 758 CE | Arsinoe/Krokodilopolis | ![]() | |||
France, Paris, Musée du Louvre | 45370 | pile fabric | 332 CE (81.3%) 434 CE 486 CE (12%) 534 CE 452 CE (2.1%) 470 CE | Antinoe/Antinoupolis/Shech Abade | ![]() | |||
Belgium, Antwerp, Katoen Natie | 470-04e | cf. comments | 661 CE (94.8%) 777 CE 793 CE (0.6%) 800 CE | ![]() | ||||
Switzerland, Riggisberg, Abegg-Stiftung | 475 | ![]() | weft-faced compound twill (samite) | 671 CE (95.4%) 880 CE | unknown | ![]() | ||
Belgium, Antwerp, Katoen Natie | 475/DM 5 | ![]() | cf. comments | 1296 BCE (93.9%) 1116 BCE 1371 BCE (1.5%) 1359 BCE | ![]() | |||
Switzerland, Riggisberg, Abegg-Stiftung | 476 | ![]() | 655 CE (91.9%) 827 CE 840 CE (3.5%) 864 CE | Akhmim/Panopolis (?) | ![]() | |||
Switzerland, Riggisberg, Abegg-Stiftung | 488 | ![]() | weft-faced compound tabby (taqueté) | 331 CE (94%) 545 CE 264 CE (1.4%) 276 CE | unknown | ![]() | ||
Spain, Barcelona,Museu de Disseny (former M. Tèxtil i d’Indumentaria) | 49391 | 530 CE (82.3%) 648 CE 430 CE (13.1%) 492 CE | ![]() | |||||
Switzerland, Riggisberg, Abegg-Stiftung | 494 | tabby with tapestry areas | inscription | 1058-1060 CE | ![]() | |||
Switzerland, Riggisberg, Abegg-Stiftung | 495 | tabby with tapestry areas | inscription | 424 AH | ![]() | |||
England, London, Victoria & Albert Museum | 50-1891 | sprang | 337 CE (87.9%) 431 CE 491 CE (7.5%) 530 CE | ![]() | ||||
Switzerland, Riggisberg, Abegg-Stiftung | 507 | tabby with tapestry areas | inscription | 384 AH (995 CE) | ![]() | |||
France, Lyon, Musée de Confluences | 51000195 | 306 BCE (51%) 209 BCE 399 BCE (44.4%) 350 BCE 246 BCE (6.8%) 236 BCE | Saqqara | ![]() | ||||
Belgium, Antwerp, Katoen Natie | 512 / DM 31 | ![]() | weft-faced compound tabby (taqueté) | 214 CE (93.4%) 360 CE 365 CE (1.8%) 381 CE 182 CE (0.2%) 185 CE | unknown | ![]() | ||
Belgium, Antwerp, Katoen Natie | 512 / DM 31 | ![]() | weft-faced compound tabby (taqueté) | 120 CE (89.3%) 238 CE 86 CE (6.1%) 109 CE | unknown | ![]() | ||
Belgium, Antwerp, Katoen Natie | 513 / DM 32 | ![]() | weft-faced compound tabby (taqueté) | 575 CE (95.4%) 652 CE | unknown | ![]() | ||
Belgium, Antwerp, Katoen Natie | 514 / DM 33 | ![]() | weft-faced compound tabby (taqueté) | 527 CE (66.3%) 603 CE 433 CE (25.9%) 494 CE 506 CE (3.2%) 521 CE | unknown | ![]() | ||
